Active GRAINFILL™ is a powerful foliar nutrition solution designed specifically for cereals and other grain crops during reproductive stages. It enhances carbohydrate production, supports kernel development, and extends the grain fill period under stressful conditions, optimizing cereal fertility and grain yield.
Analysis
SKUs: 10 L Jug, 500 L Tote, 1000 L Tote
Rates
Standard rate: 1 L / acre with a minimum of 20 L of water per acre for ground applications and 12 L of water per acre for aerial applications. Apply during the fungicide and fusarium timing (flag leaf to end of flowering BBCH stage 39 to 65) as a foliar spray.
Crops
Wheat, Barley, Oats, Rye, Triticale.
Directions for Use
Foliar apply between full heading and early milk stage. Use 100 L/ha water volume for best coverage. Compatible with most late herbicide and fungicide timings. Spray early morning or late afternoon when the sun is lower in the sky. Do not apply when air temperatures are above 27°C. Avoid spraying on windy days. Add tank-mix partners in the following order: water, fungicide, Active GrainFILL. Keep agitator running while mixing.
Tissue Analysis
Confirm grain fill needs with plant tissue sampling through Taurus and Corvian Labs. Get real data, real recommendations. Ask your Taurus rep for a sample kit.
Trial Data
| Treatment | REP 1 (bu/acre) | REP 2 (bu/acre) | REP 3 (bu/acre) | REP 4 (bu/acre) | AVERAGE YIELD (bu/acre) | % CHANGE |
|---|---|---|---|---|---|---|
| Control | 34.0 | 14.0 | 12.0 | 14.0 | 18.5 | 0 |
| Treatment | REP 1 (bu/acre) | REP 2 (bu/acre) | REP 3 (bu/acre) | REP 4 (bu/acre) | AVERAGE YIELD (bu/acre) | % CHANGE |
| Active GrainFILL | 40.0 | 14.0 | 13.0 | 14.0 | 20.3 | 9.5 |
| Treatment | REP 1 (g/2 plants) | REP 2 (g/2 plants) | REP 3 (g/2 plants) | REP 4 (g/2 plants) | REP 5 (g/2 plants) | REP 6 (g/2 plants) | REP 7 (g/2 plants) | AVERAGE YIELD (g/2 plants) | % CHANGE |
|---|---|---|---|---|---|---|---|---|---|
| Control | 8.4 | 9.1 | 10.3 | 14.0 | 8.7 | 12.1 | 10.2 | 10.4 | 0 |
| Treatment | REP 1 (g/2 plants) | REP 2 (g/2 plants) | REP 3 (g/2 plants) | REP 4 (g/2 plants) | REP 5 (g/2 plants) | REP 6 (g/2 plants) | REP 7 (g/2 plants) | AVERAGE YIELD (g/2 plants) | % CHANGE |
| Active GrainFILL | 9.5 | 13.4 | 14.0 | 10.4 | 11.9 | 9.2 | 17.1 | 12.2 | 17.5 |
| Treatment | PROTEIN CONTENT (%) | PROTEIN INCREASE (%) | % CHANGE | YIELD (bu/acre) | YIELD INCREASE (bu/acre) | % CHANGE |
|---|---|---|---|---|---|---|
| Control | 20.7 | 22.6 | ||||
| Treatment | PROTEIN CONTENT (%) | PROTEIN INCREASE (%) | % CHANGE | YIELD (bu/acre) | YIELD INCREASE (bu/acre) | % CHANGE |
| Active GrainFILL | 21.9 | 1.2 | 5.9 | 27.8 | 5.2 | 23.0 |
Compatibility
| FUNGICIDES | ACTIVE INGREDIENTS | |
|---|---|---|
| ! | ACAPELA | Picoxystrobin |
| – | ALLEGRO 500 F | Fluazinam |
| – | ASTOUND | Cyprodinil, Fludioxonil |
| √ | BRAVO 500 | Chlorothalonil |
| √ | CARAMBA | Metconazole |
| – | COTEGRA | Boscalid, prothioconazole |
| √ | DELARO 325 SC | Prothioconazole, trifloxystrobin |
| X | DITHANE | Mancozeb |
| – | DITHANE RAINSHIELD | Mancozeb |
| – | DYAX | Fluxapyroxad, pyraclostrobin |
| – | ELATUS A & B | Azoxystrobin, benzovindiflupyr |
| – | EVITO 480 SC | Fluoxastrobin |
| √ | FOLICUR 250 EC | Tebuconazole |
| – | FOLICUR 250 EW | Tebuconazole |
| √ | FUSE | Tebuconazole |
| – | HEADLINE EC | Pyraclostrobin |
| √ | HORNET | Tebuconazole |
| – | KUMULUS DF | Sulphur |
| – | LANCE AG | Boscalid, pyraclostrobin |
| – | LANCE WDG | Boscalid |
| X | MANZATE | Mancozeb |
| √ | MIRAVIS ACE | Pydiflumetofen, propiconazole |
| √ | MIRAVIS NEO | Pydiflumetofen, azoxystrobin, propiconazole |
| – | NEXICOR | Fluxapyroxad, pyraclostrobin, propiconazole |
| √ | PRIAXOR | Fluxapyroxad, pyraclostrobin |
| √ | PROLINE 480 SC | Prothioconazole |
| ! | PROSARO 250 EC | Prothioconazole, tebuconazole |
| – | PROSARO XTR | Prothioconazole, tebuconazole |
| ! | QUADRIS | Azoxystrobin |
| – | QUASH | Metconazole |
| √ | QUILT | Azoxystrobin, propiconazole |
| – | ROVRAL FLO | Iprodione |
| – | SERENADE MAX | Bacillus subtilis |
| – | SERENADE CPB | Bacillus subtilis |
| √ | TILT 250 E | Propiconazole |
| – | TRIVAPRO | Azoxystrobin, propiconazole, solatenol |
| ! | TWINLINE | Pyraclostrobin, metconazole |
| √ | VELTYMA DLX 1 | Mefentrifluconazole, pyraclostrobin |
| √ | VELTYMA DLX 2 | Metconazole |
| √ | VERTISAN | Penthiopyrad |
| FERTILIZERS | ACTIVE INGREDIENTS | |
|---|---|---|
| ! | ALPINE G22 | Phosphoric acid salt |
| √ | ATS | Ammonium thiosulfate |
| ! | KTS | Potassium thiosulfate |
| √ | UAN | Urea ammonium nitrate |
| √ | 10-34-0 | Ammonium poly phosphate |
| AAS FERTILIZERS | |
|---|---|
| √ | Active Boron |
| X | Active BUILD |
| X | Active Copper |
| √ | Active FLOWER |
| √ | Active GrainFILL |
| X | Active INFURROW |
| X | Active Iron |
| √ | Active KONNECT |
| X | Active Manganese |
| √ | Active PodFILL |
| X | Active PRIME |
| X | Active VPR PLUS |
| X | Active Zinc |
| √ | Proform N |
Recommended Next Product
Apply GRAINFILL™ after Active BUILD™ for cereals to complete a strong vegetative to reproductive fertility program.