Active BUILD™ is an advanced foliar nutrition solution designed to support early vegetative growth, root development, and energy accumulation. By supplying essential macronutrients and micronutrients directly through the leaf surface, Active BUILD™ helps crops develop stronger roots, fuller canopies, and better overall biomass before reproductive stages, optimizing your plant fertility.
Analysis
Verified from Active AgriScience site.
| Total Nitrogen (N) | 2.0% |
| Available Phosphate (P2O5) | 30% |
| Soluble Potash (K2O) | 6.0% |
| Boron (B)(actual) | 0.3% |
| Manganese (Mn)(actual) | 1.0% |
| Molybdenum (Mo)(actual) | 0.13% |
| Zinc (Zn)(actual) | 2.3% |
Plus amino acids and biostimulant actives.
SKUs: 10 L Jug, 500 L Tote, 1000 L Tote
Rates
Standard rate: 1 L (1 qt) Active Build™ per acre. For ground applications, mix with water at minimum volume of water at 20 L (5.3 US gal) per acre. For aerial applications, mix with water at minimum volume of water at 12 L (3.2 US gal) per acre. Adjust based on crop growth stage and stress level.
Crops
Wheat, hops, corn, tomatoes, vegetables, tree fruits, tree nuts, berries: 3-5 leaf stage, BBCH 13-15. Canola: 2-4 leaf stage, BBCH 12-14. Soybean, pulses: first-second trifoliate, V1-V2.
Directions for Use
Foliar apply at early vegetative stage (herbicide timing). Best results when applied with 100 L/ha water volume. Can be tank mixed with most herbicides (always jar test).
Tissue Analysis
Want to take the guesswork out of your fertility decisions? Taurus offers tissue analysis services through Corvian Labs. Ask your Taurus rep about submitting a plant tissue sample today.
Trial Data
| Treatment | YIELD – 2013 (bu/acre) | YIELD – 2014 (bu/acre) | YIELD – 2015 (bu/acre) | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 6 YEAR AVERAGE (bu/acre) | % CHANGE |
|---|---|---|---|---|---|---|---|---|
| Control | 77.0 | 63.3 | 54.2 | 45.3 | 68.2 | 37.5 | 57.0 | 0 |
| Treatment | YIELD – 2013 (bu/acre) | YIELD – 2014 (bu/acre) | YIELD – 2015 (bu/acre) | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 6 YEAR AVERAGE (bu/acre) | % CHANGE |
| Active BUILD | 81.0 | 69.3 | 57.2 | 47.8 | 69.0 | 39.1 | 60.6 | 5 |
| Treatment | YIELD – 2013 (bu/acre) | YIELD – 2014 (bu/acre) | YIELD – 2015 (bu/acre) | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 6 YEAR AVERAGE (bu/acre) | % CHANGE |
|---|---|---|---|---|---|---|---|---|
| Control | 45.0 | 52.0 | 44.7 | 33.8 | 57.7 | 42.5 | 46.0 | 0 |
| Treatment | YIELD – 2013 (bu/acre) | YIELD – 2014 (bu/acre) | YIELD – 2015 (bu/acre) | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | 5YIELD – 2018 (bu/acre) | 6 YEAR AVERAGE (bu/acre) | % CHANGE |
| Active BUILD | 49.5 | 55.7 | 46.2 | 38.4 | 61.9 | 43.0 | 49.1 | 7 |
| Treatment | YIELD – 2013 (bu/acre) | YIELD – 2014 (bu/acre) | YIELD – 2015 (bu/acre) | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 6 YEAR AVERAGE (bu/acre) | % CHANGE |
|---|---|---|---|---|---|---|---|---|
| Control | 68.0 | 10.1 | 60.6 | 68.7 | 38.3 | 42.0 | 48.0 | 0 |
| Treatment | YIELD – 2013 (bu/acre) | YIELD – 2014 (bu/acre) | YIELD – 2015 (bu/acre) | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 6 YEAR AVERAGE (bu/acre) | % CHANGE |
| Active BUILD | 72.0 | 17.6 | 62.1 | 72.6 | 46.0 | 43.6 | 52.3 | 9 |
| Treatment | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 3 YEAR AVERAGE (bu/acre) | % CHANGE |
|---|---|---|---|---|---|
| Control | 10.4 | 19.8 | 22.0 | 17.0 | 0 |
| Treatment | YIELD – 2016 (bu/acre) | YIELD – 2017 (bu/acre) | YIELD – 2018 (bu/acre) | 3 YEAR AVERAGE (bu/acre) | % CHANGE |
| Active BUILD | 11.9 | 23.0 | 24.0 | 20.0 | 13 |
*3rd party field research with Ag-Quest, BC Grain, ICMS, Mara and New-Marc Research.
Compatibility
| HERBICIDES | ACTIVE INGREDIENTS | |
|---|---|---|
| √ | ACHIEVE | Tralkoxydim |
| √ | ALLY | Metsulfuron methyl |
| √ | AGRAL 90 OR AGSURF II | Nonylphenoxy polyethoxy ethanol |
| - | ALTITUDE FX2 | Imazamox |
| √ | ARMEZON | Topramezone |
| √ | ARES | Imazamox, imazethapyr |
| - | ASSERT SC | Imazamethabenz-methyl |
| - | ASSURE II | Quizalofop-P-ethyl |
| √ | ATTAIN XCA (FLUROXYPYR) | Fluroxypyr |
| √ | ATTAIN XCB (2,4-D LV ESTER) | 2,4-D |
| √ | AVENGE 200 C | Difenzoquat |
| √ | AXIAL | Pinoxaden |
| - | AXIAL XTREME IPAK | Pinoxaden, fluroxypyr, pyrasulfotole, bromoxynil |
| - | AXIAL XTREME | Pinoxaden and fluroxypyr |
| √ | BANVEL II | Dicamba |
| √ | BARRICADE II | Tribenuronmethyl, thifensulfuronmethyl |
| X | BASAGRAN | Bentazon |
| X | BASAGRAN FORTE | Bentazon |
| - | BROADBAND | Pinoxaden, florasulam |
| √ | BUCTRIL M | Bromoxynil |
| √ | CENTURIAN | Clethodim |
| - | CIRPREME XC | Arylex™ active, florasulam, clopyralid |
| √ | CLEVER | Quinclorac |
| √ | CURTAIL M | Clopyralid, MCPA |
| - | DEPLOY | Thifensulfuronmethyl, tribenuronmethyl |
| ! | DYVEL DS | Dicamba, 2,4-D, Mecoprop-P |
| - | ECLIPSE XC | Clopyralid |
| - | EMBUTOX | 2,4-DB |
| - | ENFORCER D | 2,4-D ester, fluroxypyr, bromoxynil |
| - | ENFORCER M | MCPA ester, fluroxypyr, bromoxynil |
| - | ENGENIA | Dicamba |
| X | ENLIST | 2,4-D Choline |
| ! | ESTAPROP XT | 2,4-D, dichlorprop-P |
| √ | EQUINOX | Tepraloxydim |
| √ | EVEREST/SIERRA | Flucarbazone-sodium |
| - | EVEREST GBX | Flucarbazone |
| - | FACET L | Quinclorac |
| √ | FRONTLINE | Florasulam, MCPA |
| √ | FLAX MAX | Clopyralid, MCPA |
| √ | GLYPHOSATE | Glyphosate, N-(phosphonomethyl) glycine |
| - | HORIZON NG | Clodinafop-propargyl |
| √ | INFINITY | Bromoxynil, pyrasulfotole |
| - | INFINITY FX | Pyrasulfotole, bromoxynil, fluroxypyr |
| √ | LIBERTY | Glufosinate ammonium |
| - | LONTREL | Clopyralid |
| - | LUXXUR | Tribenuronmethyl, thiencarbazonemethyl |
| - | MANIPULATOR 620 | Chlormequat chloride |
| √ | MCPA AMINE 500 | MCPA amine |
| √ | MCPA ESTER 500 | MCPA ester |
| - | MCPA SODIUM 300 | MCPA sodium |
| - | OCTTAIN XL | Octane |
| √ | ODYSSEY | Imazamox, imazethapyr |
| √ | ODYSSEY NXT | Imazamox, imazethapyr |
| √ | ODYSSEY ULTRA | Sethoxydim |
| - | PARADIGM | Halauxifen, florasulam |
| - | PARDNER | Bromoxynil |
| - | PIXXARO | Halauxifen, florasulam |
| √ | POAST ULTRA | Sethoxydim |
| ! | PRESTIGE XCA | Fluroxypyr |
| ! | PRESTIGE XCB | Clopyralid |
| √ | PUMA ADVANCE | Fenoxaprop-p-ethyl/safener |
| √ | PURSUIT 240 | Imazethapyr |
| √ | REFINE SG | Thifensulfuronmethyl, tribenuronmethyl |
| - | REFINE M | Thifensulfuronmethyl, tribenuronmethyl |
| √ | REFLEX | Fomesafen |
| - | REXADE | Pyroxsulam, Arylex™ active, 2, 4-d ester |
| ! | SENCOR 75 DF | Metribuzin |
| √ | SIMPLICITY | Pyroxsulam |
| √ | SOLO | Imazamox |
| ! | SPECTRUM A | Florasulam |
| ! | SPECTRUM B | Clopyralid, MCPA |
| √ | STELLAR | Forasulam, fluroxypyr |
| - | TANDEM | Pyroxsulam, fluroxypyr |
| ! | TARGET | MCPA, mecoprop-P, dicamba |
| ! | THUMPER | Bromoxynil, 2,4-D ester |
| - | TRAVALLAS | Fluroxypyrmeptyl, thifensulfuronmethyl, metsulfuronmethyl |
| √ | TRAXOS | Pinoxaden, clodinafop-propargyl |
| - | TUNDRA | Bromoxynil, fenoxaprop-p-ethyl, pyrasulfotole |
| X | ULTRA BLAZER | Acifluorfen, acifluorfen-sodium |
| √ | VARRO | Thiencarbazone-methyl |
| √ | VELOCITY | Thiencarbazone-methyl, pyrasulfotole |
| √ | VENTURE | Fluazifop-P-butyl, S-isomer |
| X | VIPER ADV | Imazamox, bentazon |
| FUNGICIDES | ACTIVE INGREDIENTS | |
|---|---|---|
| √ | ACAPELA | Picoxystrobin |
| √ | ALLEGRO 500 F | Fluazinam |
| ! | ASTOUND | Cyprodinil, Fludioxonil |
| √ | BRAVO 500 | Chlorothalonil |
| √ | CARAMBA | Metconazole |
| - | COTEGRA | Boscalid, prothioconazole |
| √ | DELARO 325 SC | Prothioconazole, trifloxystrobin |
| √ | DITHANE | Mancozeb |
| - | DITHANE RAINSHIELD | Mancozeb |
| - | DYAX | Fluxapyroxad, pyraclostrobin |
| - | ELATUS | Azoxystrobin, benzovindiflupyr |
| - | EVITO | Fluoxastrobin |
| √ | FOLICUR 250 EC | Tebuconazole |
| - | FOLICUR 250 EW | Tebuconazole |
| - | FUSE | Tebuconazole |
| √ | HEADLINE EC | Pyraclostrobin |
| - | KUMULUS DF | Sulphur |
| - | LANCE AG | Boscalid, pyraclostrobin |
| ! | LANCE WDG | Boscalid |
| ! | MANZATE | Mancozeb |
| - | NEXICOR | Fluxapyroxad, pyraclostrobin, propiconazole |
| √ | PRIAXOR | Fluxapyroxad, pyraclostrobin |
| √ | PROLINE 480 SC | Prothioconazole |
| √ | PROSARO 250 EC | Prothioconazole, tebuconazole |
| - | PROSARO XTR | Prothioconazole, tebuconazole |
| √ | QUADRIS | Azoxystrobin |
| ! | QUASH | Metconazole |
| √ | QUILT | Azoxystrobin, propiconazole |
| √ | ROVRAL FLO | Iprodione |
| - | SERENADE MAX | Bacillus subtilis |
| - | SERENADE CPB | Bacillus subtilis |
| √ | TILT 250 E | Propiconazole |
| - | TRIVAPRO | Azoxystrobin, propiconazole, solatenol |
| √ | TWINLINE | Pyraclostrobin, metconazole |
| √ | VERTISAN | Penthiopyrad |
| INSECTICIDES | ACTIVE INGREDIENTS | |
|---|---|---|
| ! | CORAGEN | Chlorantraniliprole |
| - | CYGON 480 / LAGON 480 E | Dimethoate |
| √ | DECIS 5 EC | Deltamethrin |
| √ | DIAZANON | Diazinon |
| ! | FURADAN | Carbofuran |
| √ | LANNATE | Methomyl |
| ! | LORSBAN NT | Chlorpyrifos |
| √ | MALATHION 85 E | Malathion |
| √ | MALATHION 500 EC | Malathion |
| √ | MATADOR 120 EC | Lambda-cyhalothrin |
| √ | POUNCE 384 EC | Permethrin |
| - | SEVIN XLR | Carbaryl |
| √ | SEVIN XLR PLUS | Carbaryl |
| FERTILIZERS | ACTIVE INGREDIENTS | |
|---|---|---|
| √ | ALPINE G22 | Phosphoric acid salt |
| √ | ATS | Ammonium thiosulfate |
| √ | KTS | Potassium thiosulfate |
| √ | UAN | Urea ammonium nitrate |
| X | 10-34-0 | Ammonium poly phosphate |
| AAS FERTILIZERS | |
|---|---|
| X | Active Boron |
| √ | Active BUILD |
| √ | Active Copper |
| X | Active FLOWER |
| X | Active GrainFILL |
| √ | Active INFURROW |
| √ | Active Iron |
| √ | Active KONNECT |
| √ | Active Manganese |
| X | Active PodFILL |
| √ | Active PRIME |
| √ | Active VPR PLUS |
| √ | Active Zinc |
| √ | Proform N |