Precision Starter coats seeds with a precision blend of phosphorus, potassium, zinc, and biological enhancements. It bridges the critical window between germination and soil nutrient uptake, ensuring that even genetically weaker seeds emerge fast and strong, contributing to superior seed fertility and crop establishment.
Key Benefits
- Accelerates early germination and root elongation.
- Evens out stand emergence across the field for uniform crop development.
- Enhances early root mass and nutrient foraging for improved fertility uptake.
- Reduces establishment risk in cold or wet soils, crucial for early season crop success.
Nutrient Analysis
Guaranteed Minimum Analysis
- Total Nitrogen (N): 3.75%
- Available Phosphate (P₂O₅): 15%
- Soluble Potash (K₂O): 4.5%
- Boron (B): 0.05%
- Iron (Fe): 0.01%
- Manganese (Mn): 0.8%
- Zinc (Zn): 0.9%
| Total Nitrogen (N) | 3.75% |
| Available Phosphate (P2O5) | 15% |
| Soluble Potash (K2O) | 4.5% |
| Boron (B)(actual) | 0.05% |
| Iron (Fe)(actual) | 0.01% |
| Manganese (Mn)(actual) | 0.8% |
| Zinc (Zn)(actual) | 0.9% |
| Citric acid | 0.5% |
| EDTA (Ethylenediaminetetraacetic acid) (chelating agent) | 0.04% |
Application Instructions
Apply as a seed nutrient dressing at 4 mL/kg of seed.
- Seed coating can be done simultaneously with compatible agrochemicals.
- If using Precision Starter™ alone, mix at a 1:1 ratio with water to coat seeds thoroughly.
- Calibrate equipment for release rate based on seed flow.
- Thoroughly mix seeds; a coloring additive helps confirm uniform coverage.
- Let treated seeds air dry 5–10 minutes before seeding.
Watch video to learn more about Precision Starter
Trial Data
WHEAT • 6 YEAR AVERAGE YIELD DATA*
bu/acre
70
65
60
55
50
45
40
35
30
57
59.7
+
2.7
bu/acre
Control
Precision Starter
| TREATMENT | Check (bu/acre) | Precision Starter™ (bu/acre) |
|---|---|---|
| YIELD - 2013 | 77.0 | 81.0 |
| YIELD - 2014 | 63.3 | 66.1 |
| YIELD - 2015 | 50.9 | 54.2 |
| YIELD - 2016 | 45.3 | 47.3 |
| YIELD - 2017 | 68.2 | 70.9 |
| YIELD - 2018 | 37.5 | 38.8 |
| AVERAGE | 57.0 | 59.7 |
| % CHANGE | 4.7% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
CORN • 2024 AVERAGE YIELD DATA*
bu/acre
250
225
200
175
150
125
100
75
50
180.7
221.1
+
40.4
bu/acre
Control
Precision Starter
| TREATMENT | Check (bu/acre) | Precision Starter™ (bu/acre) |
|---|---|---|
| RUTHERFORD AVG. YIELD (bu/acre) | 200.0 | 251.0 |
| WABASH AVG. YIELD (bu/acre) | 161.4 | 191.2 |
| TOTAL AVG. YIELD (bu/acre) | 180.7 | 221.1 |
| % CHANGE | 22.4% |
*3rd party yield research with KentAg Research.
CANOLA • 6 YEAR AVERAGE YIELD DATA*
bu/acre
70
65
60
55
50
45
40
35
30
44.9
47.9
+
3.0
bu/acre
Control
Active
PRIME
| TREATMENT | Check (bu/acre) | Precision Starter™ (bu/acre) |
|---|---|---|
| YIELD - 2013 | 45.0 | 49.0 |
| YIELD - 2014 | 52.0 | 59.6 |
| YIELD - 2015 | 42.3 | 44.7 |
| YIELD - 2016 | 33.8 | 35.7 |
| YIELD - 2017 | 57.7 | 58.4 |
| YIELD - 2018 | 38.9 | 39.9 |
| AVERAGE | 44.9 | 47.9 |
| % CHANGE | 6.5% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
OATS • 3 YEAR AVERAGE YIELD DATA*
bu/acre
126
125
124
123
122
121
120
119
122.8
124.1
+
1.3
bu/acre
Control
Precision Starter
| TREATMENT | Check (bu/acre) | Precision Starter™ (bu/acre) |
|---|---|---|
| YIELD - 2016 | 138.1 | 143.5 |
| YIELD - 2017 | 159.6 | 157.7 |
| YIELD - 2018 | 70.6 | 71.2 |
| AVERAGE | 122.8 | 124.1 |
| % CHANGE | 1.1% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
PEAS • 2 YEAR AVERAGE YIELD DATA*
bu/acre
70
65
60
55
50
45
40
35
30
52.9
58.4
+
5.5
bu/acre
Control
Precision Starter
| TREATMENT | Check (bu/acre) | Precision Starter™ (bu/acre) |
|---|---|---|
| YIELD - 2016 | 51.3 | 54.5 |
| YIELD - 2017 | 54.5 | 62.2 |
| AVERAGE | 52.9 | 58.4 |
| % CHANGE | 10.3% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
WHEAT • GERMINATION INCREASE & DISEASE REDUCTION DATA*
%
100
95
90
85
80
75
70
65
92
93.8
+
1.8
%
Control
Precision Starter
| TREATMENT | Check (%) | Precision Starter™ (%) |
|---|---|---|
| GERMINATION AVERAGE | 92.0 | 93.8 |
| GERMINATION DIFFERENCE | 1.8 | |
| Fusarium spp REDUCTION | 14.4 | 15.4 |
| Fusarium spp DIFFERENCE | 1.0 |
*3rd party yield research with Discovery Seed Labs.
BARLEY • GERMINATION INCREASE & DISEASE REDUCTION DATA*
%
100
95
90
85
80
75
70
65
85
85.8
+
0.8
%
Control
Precision Starter
| TREATMENT | Check (%) | Precision Starter™ (%) |
|---|---|---|
| GERMINATION AVERAGE | 85.0 | 85.8 |
| GERMINATION DIFFERENCE | 0.8 | |
| C. Sativus REDUCTION | 41.9 | 50.4 |
| C. Sativus DIFFERENCE | 8.5 |
*3rd party yield research with Discovery Seed Labs.
AVERAGE VIGOUR INCREASE DATA*
% Vigour
100
90
80
70
60
50
40
30
20
10
0
69
74
+
5.0
%
Control
Precision Starter
71
78
+
7.0
%
Control
Precision Starter
76
85
+
9.0
%
Control
Precision Starter
88
91
+
3.0
%
Control
Precision Starter
| TREATMENT | Check (%) | Precision Starter™ (%) |
|---|---|---|
| WHEAT DURUM VIGOUR | 69.0 | 74.0 |
| WHEAT COMMON VIGOUR | 71.0 | 78.0 |
| PEA VIGOUR | 76.0 | 85.0 |
| LENTIL VIGOUR | 88.0 | 91.0 |
*3rd party yield research with 20/20 Seed Labs.
Compatibility
Compatible with most pesticides and fertilizers. Please see Compatibility Chart and conduct pre-testing if combination has not been previously used. Always do a jar test with pesticides and spray water to ensure compatibility as water quality can vary.
√
Compatible
X
Not Compatible
!
Caution
-
Not Tested
| SEED TREATMENTS | ACTIVE INGREDIENTS | |
|---|---|---|
| - | APRON ADVANCE | Thiabendazole, fludioxonil, metalaxyl |
| √ | APRON MAXX RTA | Fludioxonil, metalaxyl |
| √ | CRUISER 5FS | Thiamethoxam |
| √ | CRUISER MAXX VIBRANCE BEANS | Difenaconazole metalaxyl, thiamethoxam |
| √ | CRUISER MAXX VIBRANCE CEREALS | Difenaconazole metalaxyl, thiamethoxam |
| √ | CRUISER MAXX VIBRANCE PULSES | Difenaconazole metalaxyl, thiamethoxam |
| - | CRUISER VIBRANCE QUATTRO | Thiamethoxam, difenoconazole, sedaxane, metalaxyl, fludioxonil |
| √ | DIVIDEND XL RTA | Difenaconazole metalaxyl |
| - | EVERGOL ENERGY | Penflufen, prothioconazole, metalaxyl |
| - | FORTENZA | Cyantraniliprole |
| √ | INSURE CEREAL | Pyraclostrobin, triticonazole, metalaxyl |
| √ | INSURE PULSE | Pyraclostrobin, fluxapyroxad, metalaxyl |
| √ | RANCONA PINNACLE | Metalaxyl, ipconazole |
| √ | RAXIL PRO | Tebuconazole, prothioconazole, metalaxyl |
| √ | RAXIL PRO SHIELD | Imidacloprid, tebuconazole, prothioconazole, metalaxyl |
| √ | TRILEX EVERGOL | Penflufen, trifloxystrobin, metalaxyl |
| √ | TRILEX EVERGOL SHIELD | Imidacloprid, penflufen, trifloxystrobin, metalaxyl |
| √ | VIBRANCE 500FS | Sedaxane |
| √ | VIBRANCE MAXX | Metalaxyl, fludioxonil and sedaxane |
| √ | VIBRANCE MAXX RFC | Metalaxyl, fludioxonil, sedaxane, and propane-1,2-diol |
| √ | VIBRANCE QUATTRO | Difenoconazole, sedaxane, metalaxyl, fludioxonil |
| - | VISIVIO | Sulfoxaflor, thiamethoxam, difenoconazole, metalaxyl, fludioxonil and sedaxane |
| √ | VITAFLO 280 | Carbathiin, thiram |
| FERTILIZERS | ACTIVE INGREDIENTS | |
|---|---|---|
| √ | ALPINE G22 | Phosphoric acid salt |
| √ | ATS | Ammonium thiosulfate |
| √ | KTS | Potassium thiosulfate |
| √ | UAN | Urea ammonium nitrate |
| X | 10-34-0 | Ammonium poly phosphate |
| AAS FERTILIZERS | |
|---|---|
| X | Active Boron |
| √ | Precision Growth |
| √ | Active Copper |
| X | Active FLOWER |
| X | GrainFILL |
| √ | Active INFURROW |
| √ | Active Iron |
| X | Active KONNECT |
| √ | Active Manganese |
| X | Active PodFILL |
| √ | Precision Starter |
| X | VPR Plus |
| √ | Active Zinc |
| √ | Proform N |
Suggested Next Product
Precision Growth
For in-season vegetative growth & plant performance
Learn more
Field trials, named crops, real numbers