Active Prime coats seeds with a precision blend of phosphorus, potassium, zinc, and biological enhancements. It bridges the critical window between germination and soil nutrient uptake, ensuring that even genetically weaker seeds emerge fast and strong, contributing to superior seed fertility and crop establishment.
Key Benefits
- Accelerates early germination and root elongation.
- Evens out stand emergence across the field for uniform crop development.
- Enhances early root mass and nutrient foraging for improved fertility uptake.
- Reduces establishment risk in cold or wet soils, crucial for early season crop success.
Nutrient Analysis
GUARANTEED MINIMUM ANALYSIS
Active PRIME
3.75-15-4.5
↻Tap any nutrient to see what it does in the plant
↻
3.75%
Total Nitrogen (N)
↻
Builds proteins and chlorophyll. Drives canopy growth, photosynthesis and overall yield potential.
↻
15%
Available Phosphate (P₂O₅)
↻
Powers energy transfer and ATP. Fuels early root growth, vigour, flowering and seed set.
↻
4.5%
Soluble Potash (K₂O)
↻
Manages water use and stress tolerance. Strengthens stalks, boosts disease resistance and fills grain.
↻
0.05%
Boron (B)
↻
Essential for pollination, flowering and seed set. Moves sugars and builds cell wall structure.
↻
0.01%
Iron (Fe)
↻
Required to form chlorophyll and transfer energy. Keeps new growth green and metabolically active.
↻
0.8%
Manganese (Mn)
↻
Activates photosynthesis and nitrogen metabolism. Supports enzyme function and natural disease defence.
↻
0.9%
Zinc (Zn)
↻
Drives growth hormones and enzyme systems. Critical for early growth, rooting and grain set.
↻
0.5%
Citric acid
↻
Organic acid chelate. Keeps nutrients soluble and available, and feeds beneficial root zone biology.
↻
0.04%
EDTA
↻
Chelate that shields micronutrients from tie up in the tank and soil, keeping them available for uptake.
Taurus · The Fertility Company
Application Instructions
- Apply directly to seed prior to planting.
- Compatible with most standard seed treatments.
- Drying time: 15-30 minutes post-application.
Watch video to learn more about Active Prime
Trial Data
WHEAT • 6 YEAR AVERAGE YIELD DATA*
bu/acre
70
65
60
55
50
45
40
35
30
57
59.7
+
2.7
bu/acre
Control
Active PRIME
| TREATMENT | Check (bu/acre) | Active PRIME™ (bu/acre) |
|---|---|---|
| YIELD - 2013 | 77.0 | 81.0 |
| YIELD - 2014 | 63.3 | 66.1 |
| YIELD - 2015 | 50.9 | 54.2 |
| YIELD - 2016 | 45.3 | 47.3 |
| YIELD - 2017 | 68.2 | 70.9 |
| YIELD - 2018 | 37.5 | 38.8 |
| AVERAGE | 57.0 | 59.7 |
| % CHANGE | 4.7% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
CORN • 2024 AVERAGE YIELD DATA*
bu/acre
250
225
200
175
150
125
100
75
50
180.7
221.1
+
40.4
bu/acre
Control
Active PRIME
| TREATMENT | Check (bu/acre) | Active PRIME™ (bu/acre) |
|---|---|---|
| RUTHERFORD AVG. YIELD (bu/acre) | 200.0 | 251.0 |
| WABASH AVG. YIELD (bu/acre) | 161.4 | 191.2 |
| TOTAL AVG. YIELD (bu/acre) | 180.7 | 221.1 |
| % CHANGE | 22.4% |
*3rd party yield research with KentAg Research.
CANOLA • 6 YEAR AVERAGE YIELD DATA*
bu/acre
70
65
60
55
50
45
40
35
30
44.9
47.9
+
3.0
bu/acre
Control
Active
PRIME
| TREATMENT | Check (bu/acre) | Active PRIME™ (bu/acre) |
|---|---|---|
| YIELD - 2013 | 45.0 | 49.0 |
| YIELD - 2014 | 52.0 | 59.6 |
| YIELD - 2015 | 42.3 | 44.7 |
| YIELD - 2016 | 33.8 | 35.7 |
| YIELD - 2017 | 57.7 | 58.4 |
| YIELD - 2018 | 38.9 | 39.9 |
| AVERAGE | 44.9 | 47.9 |
| % CHANGE | 6.5% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
OATS • 3 YEAR AVERAGE YIELD DATA*
bu/acre
126
125
124
123
122
121
120
119
122.8
124.1
+
1.3
bu/acre
Control
Active PRIME
| TREATMENT | Check (bu/acre) | Active PRIME™ (bu/acre) |
|---|---|---|
| YIELD - 2016 | 138.1 | 143.5 |
| YIELD - 2017 | 159.6 | 157.7 |
| YIELD - 2018 | 70.6 | 71.2 |
| AVERAGE | 122.8 | 124.1 |
| % CHANGE | 1.1% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
PEAS • 2 YEAR AVERAGE YIELD DATA*
bu/acre
70
65
60
55
50
45
40
35
30
52.9
58.4
+
5.5
bu/acre
Control
Active PRIME
| TREATMENT | Check (bu/acre) | Active PRIME™ (bu/acre) |
|---|---|---|
| YIELD - 2016 | 51.3 | 54.5 |
| YIELD - 2017 | 54.5 | 62.2 |
| AVERAGE | 52.9 | 58.4 |
| % CHANGE | 10.3% |
*3rd party yield research with Ag-Quest, BC Grain, ICMS, Mara, and New-Marc Research.
WHEAT • GERMINATION INCREASE & DISEASE REDUCTION DATA*
%
100
95
90
85
80
75
70
65
92
93.8
+
1.8
%
Control
Active PRIME
| TREATMENT | Check (%) | Active PRIME™ (%) |
|---|---|---|
| GERMINATION AVERAGE | 92.0 | 93.8 |
| GERMINATION DIFFERENCE | 1.8 | |
| Fusarium spp REDUCTION | 14.4 | 15.4 |
| Fusarium spp DIFFERENCE | 1.0 |
*3rd party yield research with Discovery Seed Labs.
BARLEY • GERMINATION INCREASE & DISEASE REDUCTION DATA*
%
100
95
90
85
80
75
70
65
85
85.8
+
0.8
%
Control
Active PRIME
| TREATMENT | Check (%) | Active PRIME™ (%) |
|---|---|---|
| GERMINATION AVERAGE | 85.0 | 85.8 |
| GERMINATION DIFFERENCE | 0.8 | |
| C. Sativus REDUCTION | 41.9 | 50.4 |
| C. Sativus DIFFERENCE | 8.5 |
*3rd party yield research with Discovery Seed Labs.
AVERAGE VIGOUR INCREASE DATA*
% Vigour
100
90
80
70
60
50
40
30
20
10
0
69
74
+
5.0
%
Control
Active PRIME
71
78
+
7.0
%
Control
Active PRIME
76
85
+
9.0
%
Control
Active PRIME
88
91
+
3.0
%
Control
Active PRIME
| TREATMENT | Check (%) | Active PRIME™ (%) |
|---|---|---|
| WHEAT DURUM VIGOUR | 69.0 | 74.0 |
| WHEAT COMMON VIGOUR | 71.0 | 78.0 |
| PEA VIGOUR | 76.0 | 85.0 |
| LENTIL VIGOUR | 88.0 | 91.0 |
*3rd party yield research with 20/20 Seed Labs.
Compatibility
Compatible with most pesticides and fertilizers. Please see Compatibility Chart and conduct pre-testing if combination has not been previously used. Always do a jar test with pesticides and spray water to ensure compatibility as water quality can vary.
√
Compatible
X
Not Compatible
!
Caution
-
Not Tested
| SEED TREATMENTS | ACTIVE INGREDIENTS | |
|---|---|---|
| - | APRON ADVANCE | Thiabendazole, fludioxonil, metalaxyl |
| √ | APRON MAXX RTA | Fludioxonil, metalaxyl |
| √ | CRUISER 5FS | Thiamethoxam |
| √ | CRUISER MAXX VIBRANCE BEANS | Difenaconazole metalaxyl, thiamethoxam |
| √ | CRUISER MAXX VIBRANCE CEREALS | Difenaconazole metalaxyl, thiamethoxam |
| √ | CRUISER MAXX VIBRANCE PULSES | Difenaconazole metalaxyl, thiamethoxam |
| - | CRUISER VIBRANCE QUATTRO | Thiamethoxam, difenoconazole, sedaxane, metalaxyl, fludioxonil |
| √ | DIVIDEND XL RTA | Difenaconazole metalaxyl |
| - | EVERGOL ENERGY | Penflufen, prothioconazole, metalaxyl |
| - | FORTENZA | Cyantraniliprole |
| √ | INSURE CEREAL | Pyraclostrobin, triticonazole, metalaxyl |
| √ | INSURE PULSE | Pyraclostrobin, fluxapyroxad, metalaxyl |
| √ | RANCONA PINNACLE | Metalaxyl, ipconazole |
| √ | RAXIL PRO | Tebuconazole, prothioconazole, metalaxyl |
| √ | RAXIL PRO SHIELD | Imidacloprid, tebuconazole, prothioconazole, metalaxyl |
| √ | TRILEX EVERGOL | Penflufen, trifloxystrobin, metalaxyl |
| √ | TRILEX EVERGOL SHIELD | Imidacloprid, penflufen, trifloxystrobin, metalaxyl |
| √ | VIBRANCE 500FS | Sedaxane |
| √ | VIBRANCE MAXX | Metalaxyl, fludioxonil and sedaxane |
| √ | VIBRANCE MAXX RFC | Metalaxyl, fludioxonil, sedaxane, and propane-1,2-diol |
| √ | VIBRANCE QUATTRO | Difenoconazole, sedaxane, metalaxyl, fludioxonil |
| - | VISIVIO | Sulfoxaflor, thiamethoxam, difenoconazole, metalaxyl, fludioxonil and sedaxane |
| √ | VITAFLO 280 | Carbathiin, thiram |
| FERTILIZERS | ACTIVE INGREDIENTS | |
|---|---|---|
| √ | ALPINE G22 | Phosphoric acid salt |
| √ | ATS | Ammonium thiosulfate |
| √ | KTS | Potassium thiosulfate |
| √ | UAN | Urea ammonium nitrate |
| X | 10-34-0 | Ammonium poly phosphate |
| AAS FERTILIZERS | |
|---|---|
| X | Active Boron |
| √ | Active BUILD |
| √ | Active Copper |
| X | Active FLOWER |
| X | Active GrainFILL |
| √ | Active INFURROW |
| √ | Active Iron |
| X | Active KONNECT |
| √ | Active Manganese |
| X | Active PodFILL |
| √ | Active PRIME |
| X | Active VPR PLUS |
| √ | Active Zinc |
| √ | Proform N |
Suggested Next Product
Active Build
For in-season vegetative support
Learn more